Adobe Inc (ADBE) Earning

$270.49

$11.74 (4.54%)
Last update: 09:01 AM EST
Day's range
$255.85
Day's range
$271.88

Adobe Inc Analyst EPS Estimates

Quarter Number of Estimates Low Estimate High Estimate Average Estimate
Q1 2026 21 $5.84 $5.89 $5.87
Q2 2026 20 $5.79 $5.84 $5.82
Q3 2026 21 $6.04 $6.13 $6.07
Q4 2026 20 $6.26 $6.32 $6.30
Q1 2027 9 $6.55 $6.86 $6.75
Q2 2027 9 $6.58 $6.88 $6.78
Q3 2027 9 $6.67 $6.97 $6.87
Q4 2027 9 $6.87 $7.19 $7.08
Q1 2028 10 $7.40 $7.74 $7.62
Q2 2028 10 $7.48 $7.82 $7.70
Q3 2028 10 $7.60 $7.95 $7.83
Q4 2028 10 $7.89 $8.26 $8.13

Adobe Inc Earnings Date And Information

Adobe Inc last posted its earnings results on Thursday, June 11th, 2026. The company reported $5.96 earnings per share for the quarter, topping analysts' consensus estimates of $5.82 by $0.14. The company had revenue of 6.62 B for the quarter and had revenue of 23.77 B for the year. Adobe Inc has generated $17 earnings per share over the last year ($16.7 diluted earnings per share) and currently has a price-to-earnings ratio of 15.46. Adobe Inc has not formally confirmed its next earnings publication date, but the company's estimated earnings date is N/A based on prior year's report dates.

Adobe Inc Earnings History by Quarter

Date Quarter Consensus Estimate Reported EPS Beat/Miss Revenue Estimate Actual Revenue
06/15/2026 Q2 2026 N/A $4.26 N/A $6.45 B $6.62 B
03/25/2026 Q1 2026 N/A $4.61 N/A $6.28 B $6.40 B
01/15/2026 Q4 2025 N/A $4.45 N/A $6.11 B $6.19 B
09/24/2025 Q3 2025 N/A $4.18 N/A $5.92 B $5.99 B
06/25/2025 Q2 2025 N/A $3.95 N/A $5.80 B $5.87 B
03/26/2025 Q1 2025 N/A $4.15 N/A $5.66 B $5.71 B
01/13/2025 Q4 2024 N/A $3.81 N/A $5.54 B $5.61 B
09/25/2024 Q3 2024 N/A $3.78 N/A $5.37 B $5.41 B
06/26/2024 Q2 2024 N/A $3.50 N/A $5.29 B $5.31 B
03/27/2024 Q1 2024 N/A $1.37 N/A $5.14 B $5.18 B
01/16/2024 Q4 2023 N/A $3.26 N/A $5.01 B $5.05 B
09/27/2023 Q3 2023 N/A $3.07 N/A $4.87 B $4.89 B
06/28/2023 Q2 2023 N/A $2.83 N/A $4.77 B $4.82 B
03/29/2023 Q1 2023 N/A $2.71 N/A $4.62 B $4.66 B
01/17/2023 Q4 2022 N/A $2.53 N/A $4.53 B $4.53 B
09/28/2022 Q3 2022 N/A $2.42 N/A $4.44 B $4.43 B
06/29/2022 Q2 2022 N/A $2.50 N/A $4.34 B $4.39 B
03/30/2022 Q1 2022 N/A $2.67 N/A $4.24 B $4.26 B
01/21/2022 Q4 2021 N/A $2.59 N/A $4.09 B $4.11 B
09/29/2021 Q3 2021 N/A $2.54 N/A $3.89 B $3.94 B

Adobe Inc Earnings: FAQ's

In the previous quarter, Adobe Inc (:ADBE) reported $5.96 earnings per share (EPS) to beat the analysts' consensus estimate of $5.82 by $0.14.

The conference call for Adobe Inc's latest earnings report can be listened to online.

The conference call transcript for Adobe Inc's latest earnings report can be read online.

Adobe Inc (:ADBE) has a recorded annual revenue of $23.77 B.

Adobe Inc (:ADBE) has a recorded net income of $7.13 B.Adobe Inc has generated $16.73 earnings per share over the last four quarters.

Adobe Inc (:ADBE) has a price-to-earnings ratio of 15.46 and price/earnings-to-growth ratio is 1.34.

Portfolio Sync
Solutions

Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced

GET STARTED