Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED
| Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
|---|---|---|---|---|
| Q1 2026 | 4 | -$0.00 | -$0.00 | -$0.00 |
| Q2 2026 | 4 | -$0.05 | $0.01 | -$0.02 |
| Q3 2026 | 3 | $0.02 | $0.02 | $0.02 |
| Q4 2026 | 1 | $0.03 | $0.03 | $0.03 |
| Q1 2027 | 1 | $0.04 | $0.05 | $0.05 |
| Q2 2027 | 1 | $0.05 | $0.06 | $0.06 |
| Q3 2027 | 1 | $0.07 | $0.07 | $0.07 |
| Q4 2027 | 1 | $0.09 | $0.09 | $0.09 |
| Q1 2028 | 2 | $0.09 | $0.09 | $0.09 |
PowerFleet Inc last posted its earnings results on Monday, August 10th, 2026. The company reported $-0.01 earnings per share for the quarter, topping analysts' consensus estimates of $-0.015 by $0.005. The company had revenue of 110.79 M for the quarter and had revenue of 443.78 M for the year. PowerFleet Inc has generated $0 earnings per share over the last year ($-0.15 diluted earnings per share) and currently has a price-to-earnings ratio of -22.94. PowerFleet Inc has not formally confirmed its next earnings publication date, but the company's estimated earnings date is N/A based on prior year's report dates.
| Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
|---|---|---|---|---|---|---|
| 08/10/2026 | Q1 2027 | -$0.02 | -$0.06 | -0.05 | $115.53 M | $110.79 M |
| 06/15/2026 | Q4 2026 | -$0.00 | -$0.02 | -0.02 | $112.98 M | $114.49 M |
| 02/09/2026 | Q3 2026 | $0.02 | -$0.03 | -0.05 | $111.71 M | $113.49 M |
| 11/10/2025 | Q2 2026 | $0.05 | -$0.03 | -0.08 | $105.50 M | $111.68 M |
| 08/11/2025 | Q1 2026 | $0.01 | -$0.08 | -0.09 | $103.18 M | $104.12 M |
| 06/26/2025 | Q4 2025 | N/A | -$0.11 | N/A | $103.59 M | $103.64 M |
| 02/10/2025 | Q3 2025 | $0.02 | -$0.02 | -0.04 | $99.20 M | $106.43 M |
| 11/12/2024 | Q2 2025 | -$0.01 | -$0.21 | -0.2 | $74.19 M | $77.02 M |
| 08/22/2024 | Q1 2025 | -$0.08 | -$0.21 | -0.13 | $74.93 M | $75.43 M |
| 03/30/2024 | Q4 2024 | N/A | -$0.18 | N/A | $33.93 M | $34.17 M |
| 05/09/2024 | Q3 2024 | N/A | -$0.03 | N/A | $33.79 M | $34.55 M |
| 11/13/2023 | Q2 2024 | N/A | -$0.05 | N/A | $34.37 M | $77.02 M |
| 08/10/2023 | Q1 2024 | N/A | -$0.03 | N/A | $34.44 M | $75.43 M |
| 05/10/2023 | Q4 2023 | N/A | $0.04 | N/A | $34.67 M | $32.84 M |
| 03/31/2023 | Q3 2023 | N/A | -$0.02 | N/A | $34.37 M | $33.87 M |
| 11/09/2022 | Q2 2023 | N/A | -$0.02 | N/A | $32.09 M | $34.29 M |
| 08/09/2022 | Q1 2023 | N/A | -$0.00 | N/A | $31.62 M | $34.59 M |
| 05/10/2022 | Q4 2022 | -$0.03 | -$0.03 | 0 | $33.37 M | $33.16 M |
| 03/16/2022 | Q3 2022 | $0.02 | -$0.06 | -0.08 | $31.05 M | $34.42 M |
| 11/10/2021 | Q2 2022 | $0.02 | -$0.03 | -0.05 | $29.00 M | $29.25 M |
In the previous quarter, PowerFleet Inc (:AIOT) reported $-0.01 earnings per share (EPS) to beat the analysts' consensus estimate of $-0.015 by $0.005.
The conference call for PowerFleet Inc's latest earnings report can be listened to online.
The conference call transcript for PowerFleet Inc's latest earnings report can be read online.
PowerFleet Inc (:AIOT) has a recorded annual revenue of $443.78 M.
PowerFleet Inc (:AIOT) has a recorded net income of $-20,552,000.PowerFleet Inc has generated $-0.15 earnings per share over the last four quarters.
PowerFleet Inc (:AIOT) has a price-to-earnings ratio of -22.94 and price/earnings-to-growth ratio is -0.21.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED