Generation Income Properties Inc (GIPR) Financials

$0.73

$0.02 (3.08%)
Last update: 10:01 AM EST
Day's range
$0.7
Day's range
$0.73

GIPR Income statement / Annual

Last year (2025), Generation Income Properties Inc's total revenue was $9.74 M, a decrease of 0.23% from the previous year. In 2025, Generation Income Properties Inc's net income was -$10.34 M. See Generation Income Properties Inc,s key income statements, including revenue, expenses, profit, and income.

Period FY-2025 FY-2024 FY-2023 FY-2022 FY-2021 FY-2020 FY-2019 FY-2018 FY-2017 FY-2016
Period Ended 12/31/2025 12/31/2024 12/31/2023 12/31/2022 12/31/2021 12/31/2020 12/31/2019 12/31/2018 12/31/2017 12/31/2016
Operating Revenue $9.74 M $9.76 M $7.63 M $5.43 M $3.90 M $3.52 M $1.73 M $341.54 K $66.72 K $0.00
Cost of Revenue $2.53 M $2.67 M $1.70 M $1.21 M $768.18 K $711.45 K $266.11 K $45.21 K $48.37 K $0.00
Gross Profit $7.21 M $7.09 M $5.93 M $4.22 M $3.13 M $2.81 M $1.46 M $296.33 K $18.35 K $0.00
Gross Profit Ratio 0.74 0.73 0.78 0.78 0.8 0.8 0.85 0.87 0.28 0
Research and Development Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 -$1.41 -$1.44 $0.00
General & Administrative Expenses $2.19 M $3.17 M $3.11 M $2.96 M $1.11 M $817.67 K $937.11 K $478.21 K $114.50 K $151.12 K
Selling & Marketing Expenses $0.00 $0.00 $0.00 $0.00 $849.70 K $483.19 K $108.43 K $0.00 $0.00 $0.00
Selling, General & Administrative Expenses $2.19 M $3.17 M $3.11 M $2.96 M $1.96 M $1.30 M $1.05 M $478.21 K -$1.44 $151.12 K
Other Expenses $6.24 M $9.05 M $6.28 M $3.73 M $2.82 M $2.85 M $0.00 -$45.21 K -$3.00 $0.00
Operating Expenses $8.43 M $12.22 M $9.39 M $6.69 M $4.78 M $4.15 M $1.05 M $631.78 K $160.16 K $151.12 K
Cost And Expenses $10.96 M $14.89 M $11.09 M $7.90 M $5.55 M $4.86 M $1.31 M $676.99 K $160.16 K $151.12 K
Interest Income $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $2.71 K $0.00
Interest Expense $5.77 M $4.29 M $2.74 M $1.62 M $1.31 M $1.40 M $682.89 K $145.11 K $0.00 $0.00
Depreciation & Amortization $5.17 M $5.03 M $3.54 M $2.11 M $1.36 M $1.34 M $626.21 K $676.99 K $162.87 K $151.12 K
EBITDA $4.55 M $4.44 M $1.84 M $984.03 K $1.02 M $1.40 M $379.76 K -$181.88 K -$54.85 K $0.00
EBITDA Ratio 0.47 0.45 0.24 0.18 0.26 0.4 0.22 -0.53 -0.82 0
Operating Income Ratio -0.12 -0.53 -0.45 -0.45 -0.42 -0.38 0.24 -0.98 0.68 0
Total Other Income/Expenses Net -$5.17 M $259.46 K -$985.22 K -$281.45 K $935.67 K $0.00 -$1.43 M -$145.11 K -$2.72 K $0.00
Income Before Tax -$6.39 M -$4.87 M -$4.44 M -$2.75 M -$712.43 K -$1.34 M -$1.01 M -$480.56 K -$50.50 K -$151.12 K
Income Before Tax Ratio -0.66 -0.5 -0.58 -0.51 -0.18 -0.38 -0.59 -1.41 -0.76 0
Income Tax Expense $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 -$96.15 K $0.00
Net Income -$10.34 M -$8.35 M -$5.72 M -$3.24 M -$1.23 M -$1.83 M -$1.51 M -$455.82 K -$96.15 K -$151.12 K
Net Income Ratio -1.06 -0.86 -0.75 -0.6 -0.31 -0.52 -0.87 -1.33 -1.44 0
EPS -20 -15.2 -24.6 -10 -32.6 -63.3 -43.5 -8.7 -2.4 -5.6
EPS Diluted -20 -15.2 -24.6 -10 -32.6 -63.2 -43.5 -8.7 -2.4 -5.5
Weighted Average Shares Out $516.59 K $516.40 K $252.04 K $231.31 K $78.75 K $52.80 K $49.26 K $52.52 K $39.70 K $26.99 K
Weighted Average Shares Out Diluted $516.59 K $516.40 K $252.04 K $231.31 K $78.75 K $52.89 K $49.26 K $52.52 K $39.70 K $27.52 K
Link