Monday.Com Ltd Major Shareholders & Ownership History
| Major Shareholder Name | Reporting Date | Shares Held | Market Value | Change in Shares | Ownership |
|---|---|---|---|---|---|
| CAPITAL WORLD INVESTORS | 08/12/2026 | 3.17 M | $229.25 M | -7.05% | 6.60% |
| BLACKROCK, INC. | 08/07/2026 | 1.73 M | $125.41 M | -18.58% | 3.61% |
| RENAISSANCE TECHNOLOGIES LLC | 08/13/2026 | 1.56 M | $112.70 M | -28.65% | 3.24% |
| RUBICON GLOBAL CAPITAL LTD | 07/27/2026 | 1.44 M | $104.45 M | 0.00% | 3.00% |
| MORGAN STANLEY | 08/13/2026 | 622.35 K | $45.05 M | 4.21% | 1.30% |
| IBEX INVESTORS LLC | 08/11/2026 | 617.40 K | $44.69 M | 26.78% | 1.29% |
| ACADIAN ASSET MANAGEMENT LLC | 08/13/2026 | 614.19 K | $44.44 M | 231.73% | 1.28% |
| NORGES BANK | 08/12/2026 | 567.29 K | $41.07 M | 100.00% | 1.18% |
| JPMORGAN CHASE & CO | 08/12/2026 | 543.92 K | $40.03 M | -65.17% | 1.13% |
| CITIGROUP INC | 08/03/2026 | 542.66 K | $39.28 M | -18.28% | 1.13% |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 08/03/2026 | 510.63 K | $36.79 M | 114.75% | 1.06% |
| NEUBERGER BERMAN GROUP LLC | 08/13/2026 | 498.98 K | $36.17 M | 2,841.21% | 1.04% |
| STATE STREET CORP | 08/07/2026 | 488.85 K | $35.39 M | -32.95% | 1.02% |
| OPTIMUS PRIME FUND MANAGEMENT CO., LTD. | 08/14/2026 | 434.10 K | $31.42 M | 20.75% | 0.90% |
| CONIFER MANAGEMENT, L.L.C. | 08/13/2026 | 400.00 K | $28.96 M | 0.00% | 0.83% |
| FMR LLC | 08/13/2026 | 361.84 K | $26.19 M | -45.33% | 0.75% |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 08/13/2026 | 332.04 K | $24.04 M | 100.00% | 0.69% |
| BNP PARIBAS ARBITRAGE, SNC | 08/13/2026 | 315.93 K | $22.87 M | -20.16% | 0.66% |
| CAPITAL FUND MANAGEMENT S.A. | 08/13/2026 | 275.95 K | $19.98 M | 99.85% | 0.57% |
| UBS GROUP AG | 08/13/2026 | 264.43 K | $19.14 M | -56.12% | 0.55% |
| BNP PARIBAS ASSET MANAGEMENT HOLDING S.A. | 08/13/2026 | 244.96 K | $17.73 M | -79.64% | 0.51% |
| PEAK6 LLC | 08/13/2026 | 200.20 K | $14.49 M | -45.20% | 0.42% |
| PEREGRINE CAPITAL MANAGEMENT LLC | 07/17/2026 | 174.39 K | $12.62 M | -0.19% | 0.36% |
| MARSHALL WACE, LLP | 08/13/2026 | 155.30 K | $11.24 M | 2,381.15% | 0.32% |
| TENCORE PARTNERS, LP | 08/12/2026 | 133.99 K | $9.70 M | -1.38% | 0.28% |
| NORTHERN TRUST CORP | 08/13/2026 | 124.50 K | $9.01 M | -41.34% | 0.26% |
| GEODE CAPITAL MANAGEMENT, LLC | 08/12/2026 | 117.72 K | $8.52 M | -73.83% | 0.25% |
| SQUARE PEG CAPITAL PTY LTD | 08/14/2026 | 91.79 K | $6.64 M | -19.11% | 0.19% |
| SWISS NATIONAL BANK | 08/11/2026 | 84.80 K | $6.14 M | -46.70% | 0.18% |
| SANDS CAPITAL VENTURES, LLC | 08/13/2026 | 81.98 K | $5.93 M | 20.80% | 0.17% |
| WALLEYE CAPITAL LLC | 08/03/2026 | 70.69 K | $5.12 M | -62.70% | 0.15% |
| Y-INTERCEPT (HONG KONG) LTD | 07/14/2026 | 70.08 K | $5.07 M | 15.99% | 0.15% |
| MIC CAPITAL MANAGEMENT UK LLP | 08/10/2026 | 66.00 K | $4.78 M | 0.00% | 0.14% |
| CITIGROUP INC | 08/03/2026 | 54.00 K | $3.91 M | -2.53% | 0.11% |
| IMC-CHICAGO, LLC | 08/06/2026 | 51.87 K | $3.75 M | -13.41% | 0.11% |
| QUANTBOT TECHNOLOGIES LP | 08/12/2026 | 50.03 K | $3.62 M | -3.20% | 0.10% |
| BANK OF NEW YORK MELLON CORP | 08/06/2026 | 48.39 K | $3.50 M | -52.90% | 0.10% |
| CREATIVE PLANNING | 08/13/2026 | 47.09 K | $3.41 M | 51.88% | 0.10% |
| DEUTSCHE BANK AG\ | 08/07/2026 | 45.14 K | $3.27 M | -68.67% | 0.09% |
| SIREN, L.L.C. | 08/13/2026 | 42.50 K | $3.08 M | 70.00% | 0.09% |
| AWARE SUPER PTY LTD AS TRUSTEE OF AWARE SUPER | 07/29/2026 | 41.37 K | $3.00 M | 0.00% | 0.09% |
| VANGUARD ASSET MANAGEMENT, LTD | 08/13/2026 | 40.23 K | $2.91 M | 89.45% | 0.08% |
| 08/10/2026 | 40.08 K | $2.90 M | 100.00% | 0.08% | |
| QUANTINNO CAPITAL MANAGEMENT LP | 08/13/2026 | 39.94 K | $2.89 M | 26.09% | 0.08% |
| OBERNDORF WILLIAM E | 08/13/2026 | 36.75 K | $2.66 M | 100.00% | 0.08% |
| CAPITAL FUND MANAGEMENT S.A. | 08/13/2026 | 36.00 K | $2.61 M | 2.27% | 0.08% |
| VANGUARD CAPITAL MANAGEMENT LLC | 08/13/2026 | 35.94 K | $2.60 M | 10.79% | 0.07% |
| NUVEEN, LLC | 08/11/2026 | 34.90 K | $2.53 M | -63.80% | 0.07% |
| WALLEYE TRADING LLC | 08/03/2026 | 34.10 K | $2.47 M | 66.34% | 0.07% |
| TAYLOR FRIGON CAPITAL MANAGEMENT LLC | 07/23/2026 | 31.95 K | $2.31 M | 8.10% | 0.07% |
Monday.Com Ltd institutional Ownership - FAQ's
During the previous two years, 504 institutional investors and hedge funds held shares of Monday.Com Ltd. The most heavily invested institutionals were:
Capital World Investors: 3.17 M
BlackRock, Inc.: 1.73 M
RENAISSANCE TECHNOLOGIES LLC: 1.56 M
Rubicon Global Capital Ltd: 1.44 M
MORGAN STANLEY: 622,349
Ibex Investors LLC: 617,401
36.48% of Monday.Com Ltd stock is owned by institutional investors.
Institutional investors have bought a total of 43.47 M shares in the last 24 months. This purchase volume represents approximately $3.95 B in transactions.