Amphenol Corp. (APH) Earning

$165.75

$4.21 (-2.48%)
Last update: 08:54 AM EST
Day's range
$165.27
Day's range
$170.37

Amphenol Corp. Analyst EPS Estimates

Quarter Number of Estimates Low Estimate High Estimate Average Estimate
Q1 2026 10 $0.92 $0.96 $0.94
Q2 2026 9 $1.15 $1.20 $1.18
Q3 2026 9 $1.37 $1.44 $1.42
Q4 2026 8 $1.41 $1.51 $1.46
Q1 2027 3 $1.33 $1.45 $1.39
Q2 2027 4 $1.52 $1.66 $1.59
Q3 2027 3 $1.60 $1.76 $1.68
Q4 2027 4 $1.63 $1.79 $1.71
Q1 2028 4 $1.52 $1.66 $1.59
Q2 2028 5 $1.74 $1.91 $1.83
Q3 2028 4 $1.75 $1.92 $1.84
Q4 2028 5 $1.79 $1.96 $1.87

Amphenol Corp. Earnings Date And Information

Amphenol Corp. last posted its earnings results on Wednesday, July 29th, 2026. The company reported $1.35 earnings per share for the quarter, topping analysts' consensus estimates of $1.18 by $0.17. The company had revenue of 8.76 B for the quarter and had revenue of 23.09 B for the year. Amphenol Corp. has generated $4 earnings per share over the last year ($3.34 diluted earnings per share) and currently has a price-to-earnings ratio of 39.46. Amphenol Corp. has not formally confirmed its next earnings publication date, but the company's estimated earnings date is N/A based on prior year's report dates.

Amphenol Corp. Earnings History by Quarter

Date Quarter Consensus Estimate Reported EPS Beat/Miss Revenue Estimate Actual Revenue
07/31/2026 Q2 2026 N/A $1.44 N/A $8.26 B $8.76 B
05/01/2026 Q1 2026 N/A $0.76 N/A $7.08 B $7.62 B
02/11/2026 Q4 2025 N/A $0.98 N/A $6.19 B $6.44 B
10/24/2025 Q3 2025 N/A $1.02 N/A $5.53 B $6.19 B
07/25/2025 Q2 2025 N/A $0.90 N/A $5.04 B $5.65 B
04/25/2025 Q1 2025 N/A $0.61 N/A $4.30 B $4.81 B
02/07/2025 Q4 2024 N/A $0.62 N/A $4.07 B $4.32 B
10/25/2024 Q3 2024 N/A $0.50 N/A $3.81 B $4.04 B
07/26/2024 Q2 2024 N/A $0.44 N/A $3.39 B $3.61 B
04/26/2024 Q1 2024 N/A $0.46 N/A $3.10 B $3.26 B
02/07/2024 Q4 2023 N/A $0.43 N/A $3.16 B $3.33 B
10/27/2023 Q3 2023 N/A $0.43 N/A $3.10 B $3.20 B
07/28/2023 Q2 2023 N/A $0.39 N/A $2.95 B $3.05 B
04/28/2023 Q1 2023 N/A $0.37 N/A $2.90 B $2.97 B
02/08/2023 Q4 2022 N/A $0.43 N/A $3.15 B $3.24 B
10/28/2022 Q3 2022 N/A $0.42 N/A $3.11 B $3.30 B
07/29/2022 Q2 2022 N/A $0.40 N/A $2.94 B $3.14 B
04/29/2022 Q1 2022 N/A $0.36 N/A $2.76 B $2.95 B
02/09/2022 Q4 2021 N/A $0.39 N/A $2.76 B $3.03 B
10/29/2021 Q3 2021 N/A $0.36 N/A $2.72 B $2.82 B

Amphenol Corp. Earnings: FAQ's

In the previous quarter, Amphenol Corp. (:APH) reported $1.35 earnings per share (EPS) to beat the analysts' consensus estimate of $1.18 by $0.17.

The conference call for Amphenol Corp.'s latest earnings report can be listened to online.

The conference call transcript for Amphenol Corp.'s latest earnings report can be read online.

Amphenol Corp. (:APH) has a recorded annual revenue of $23.09 B.

Amphenol Corp. (:APH) has a recorded net income of $4.27 B.Amphenol Corp. has generated $3.51 earnings per share over the last four quarters.

Amphenol Corp. (:APH) has a price-to-earnings ratio of 39.46 and price/earnings-to-growth ratio is 0.66.

Portfolio Sync
Solutions

Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced

GET STARTED