Paranovus Entertainment Technology Ltd (PAVS) Financials

$6.87

$0.25 (3.78%)
Last update: 10:24 AM EST
Day's range
$6.69
Day's range
$7.13

PAVS Income statement / Annual

Last year (2024), Paranovus Entertainment Technology Ltd's total revenue was $71.54 K, and the percentage change from the previous year is not available. In 2024, Paranovus Entertainment Technology Ltd's net income was -$7.53 M. See Paranovus Entertainment Technology Ltd,s key income statements, including revenue, expenses, profit, and income.

Period FY-2024 FY-2023 FY-2022 FY-2021 FY-2020 FY-2019 FY-2018 FY-2017 FY-2016
Period Ended 03/31/2025 03/31/2024 03/31/2023 03/31/2022 03/31/2021 03/31/2020 03/31/2019 03/31/2018 03/31/2017
Operating Revenue $71.54 K $0.00 $23.33 M $89.49 M $71.48 M $65.06 M $63.94 M $61.50 M $53.00 M
Cost of Revenue $442.53 K $380.00 K $22.92 M $85.78 M $53.31 M $34.64 M $31.69 M $32.14 M $27.18 M
Gross Profit -$370.98 K -$380.00 K $416.88 K $3.71 M $18.18 M $30.42 M $32.25 M $29.35 M $25.82 M
Gross Profit Ratio -5.19 0 0.02 0.04 0.25 0.47 0.5 0.48 0.49
Research and Development Expenses $0.00 $0.00 $1.40 M $1.68 M $1.66 M $2.36 M $2.16 M $1.86 M $1.66 M
General & Administrative Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Selling & Marketing Expenses $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Selling, General & Administrative Expenses $1.93 M $2.08 M $4.97 M $49.60 M $14.99 M $12.66 M $8.24 M $7.25 M $6.96 M
Other Expenses $0.00 $0.00 -$1.40 M $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Operating Expenses $1.93 M $2.08 M $4.97 M $51.29 M $16.65 M $15.02 M $10.40 M $9.11 M $8.61 M
Cost And Expenses $2.37 M $2.46 M $27.88 M $137.06 M $69.96 M $49.66 M $42.09 M $41.25 M $35.79 M
Interest Income $156.00 $0.00 $316.00 $108.40 K $131.90 K $74.93 K $42.04 K $18.71 K $11.62 K
Interest Expense $261.85 K $39.17 K $72.30 K $85.99 K $111.80 K $98.09 K $83.55 K $133.28 K $493.73 K
Depreciation & Amortization $380.00 K $380.00 K $58.75 K $2.19 M $880.88 K $674.25 K $682.46 K $119.76 K $125.92 K
EBITDA -$1.92 M -$2.08 M -$4.49 M -$45.39 M $2.41 M $16.07 M $22.53 M $20.36 M $17.33 M
EBITDA Ratio -26.82 0 -0.19 -0.51 0.03 0.25 0.35 0.33 0.33
Operating Income Ratio -32.14 0 -0.19 -0.53 0.02 0.24 0.34 0.33 0.32
Total Other Income/Expenses Net -$4.70 M -$1.83 M $22.04 K -$10.17 M $125.62 K $133.41 K $62.26 K $120.85 K -$184.67 K
Income Before Tax -$7.00 M -$4.29 M -$4.53 M -$57.75 M $1.65 M $15.53 M $21.91 M $20.36 M $17.02 M
Income Before Tax Ratio -97.88 0 -0.19 -0.65 0.02 0.24 0.34 0.33 0.32
Income Tax Expense $0.00 $0.00 $3.00 K -$3.73 M $959.38 K $2.84 M $3.18 M $2.87 M $2.50 M
Net Income -$7.53 M -$17.67 M -$71.74 M -$49.19 M $786.36 K $12.69 M $18.72 M $17.49 M $14.52 M
Net Income Ratio -105.2 0 -3.07 -0.55 0.01 0.2 0.29 0.28 0.27
EPS -10.686 -448.121 -1516.1 -2916 72.144 1277.1 1797.3 1659.1 1377
EPS Diluted -10.686 -448.121 -1516.1 -2916 72.144 1277.1 1797.3 1659.1 1377
Weighted Average Shares Out $704.27 K $39.43 K $47.31 K $16.86 K $10.90 K $9.93 K $10.41 K $10.54 K $10.54 K
Weighted Average Shares Out Diluted $704.27 K $39.43 K $47.31 K $16.86 K $10.90 K $9.93 K $10.41 K $10.54 K $10.54 K
Link