Portfolio Sync Solutions
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED
| Quarter | Number of Estimates | Low Estimate | High Estimate | Average Estimate |
|---|---|---|---|---|
| Q1 2026 | 5 | $3.91 | $4.10 | $4.00 |
| Q2 2026 | 6 | $4.98 | $5.44 | $5.17 |
| Q3 2026 | 6 | $5.44 | $5.97 | $5.66 |
| Q4 2026 | 5 | $4.99 | $5.24 | $5.09 |
| Q1 2027 | 1 | $4.52 | $4.69 | $4.59 |
| Q2 2027 | 1 | $5.81 | $6.04 | $5.91 |
| Q3 2027 | 1 | $6.12 | $6.35 | $6.22 |
| Q4 2027 | 3 | $5.45 | $5.66 | $5.55 |
| Q1 2028 | 3 | $5.13 | $5.33 | $5.22 |
| Q2 2028 | 2 | $6.33 | $6.57 | $6.44 |
| Q3 2028 | 2 | $6.62 | $6.88 | $6.74 |
Acuity Inc. last posted its earnings results on Thursday, June 25th, 2026. The company reported $5.31 earnings per share for the quarter, topping analysts' consensus estimates of $5.17 by $0.14. The company had revenue of 1.20 B for the quarter and had revenue of 4.35 B for the year. Acuity Inc. has generated $13 earnings per share over the last year ($12.53 diluted earnings per share) and currently has a price-to-earnings ratio of 23. Acuity Inc. has not formally confirmed its next earnings publication date, but the company's estimated earnings date is N/A based on prior year's report dates.
| Date | Quarter | Consensus Estimate | Reported EPS | Beat/Miss | Revenue Estimate | Actual Revenue |
|---|---|---|---|---|---|---|
| 06/25/2026 | Q3 2026 | $5.17 | $4.66 | -0.51 | $1.18 B | $1.20 B |
| 04/02/2026 | Q2 2026 | $4.00 | $3.16 | -0.84 | $1.08 B | $1.06 B |
| 01/08/2026 | Q1 2026 | $4.52 | $3.92 | -0.6 | $1.14 B | $1.14 B |
| 10/27/2025 | Q4 2025 | N/A | $3.71 | N/A | $1.23 B | $1.21 B |
| 06/26/2025 | Q3 2025 | $4.44 | $3.19 | -1.25 | $1.15 B | $1.18 B |
| 04/03/2025 | Q2 2025 | $3.69 | $2.50 | -1.19 | $1.03 B | $1.01 B |
| 01/08/2025 | Q1 2025 | $3.87 | $3.45 | -0.42 | $955.60 M | $951.60 M |
| 10/28/2024 | Q4 2024 | N/A | $3.86 | N/A | $1.02 B | $1.03 B |
| 06/27/2024 | Q3 2024 | $4.07 | $3.69 | -0.38 | $996.52 M | $968.10 M |
| 04/03/2024 | Q2 2024 | $3.24 | $2.89 | -0.35 | $907.75 M | $905.90 M |
| 01/09/2024 | Q1 2024 | $3.23 | $3.24 | 0.01 | $935.14 M | $934.70 M |
| 10/26/2023 | Q4 2023 | N/A | $2.66 | N/A | $1.02 B | $1.01 B |
| 06/29/2023 | Q3 2023 | $3.72 | $3.31 | -0.41 | $1.05 B | $1.00 B |
| 04/04/2023 | Q2 2023 | $2.72 | $2.60 | -0.12 | $958.46 M | $943.60 M |
| 01/09/2023 | Q1 2023 | $2.92 | $2.32 | -0.6 | $984.46 M | $997.90 M |
| 10/26/2022 | Q4 2022 | N/A | $3.53 | N/A | $1.08 B | $1.11 B |
| 06/30/2022 | Q3 2022 | $2.96 | $3.10 | 0.14 | $985.42 M | $1.06 B |
| 04/05/2022 | Q2 2022 | $2.37 | $2.13 | -0.24 | $884.62 M | $909.10 M |
| 01/07/2022 | Q1 2022 | $2.41 | $2.50 | 0.09 | $880.71 M | $926.10 M |
| 10/27/2021 | Q4 2021 | N/A | $2.76 | N/A | $961.59 M | $992.70 M |
In the previous quarter, Acuity Inc. (:AYI) reported $5.31 earnings per share (EPS) to beat the analysts' consensus estimate of $5.17 by $0.14.
The conference call for Acuity Inc.'s latest earnings report can be listened to online.
The conference call transcript for Acuity Inc.'s latest earnings report can be read online.
Acuity Inc. (:AYI) has a recorded annual revenue of $4.35 B.
Acuity Inc. (:AYI) has a recorded net income of $396.60 M.Acuity Inc. has generated $12.85 earnings per share over the last four quarters.
Acuity Inc. (:AYI) has a price-to-earnings ratio of 23 and price/earnings-to-growth ratio is 1.22.
Streamline your investment strategy with our portfolio synchronization tools. Seamlessly manage and track your holdings across platforms for enhanced
GET STARTED